Payments
Payment Gateway Comparison
Fees and settlement times for the payment gateways Indian freelancers and businesses actually use — split by domestic and international clients.
Fees, settlement times, and supported methods change frequently. These are typical ranges for orientation — always confirm current pricing on the provider's own website before choosing one.
For domestic (Indian) clients
| Gateway | Best for | Typical fees | Settlement |
|---|---|---|---|
| Razorpay | Full-featured domestic payments & subscriptions | ~2% per domestic transaction (varies by method) | T+2 days typically, faster plans available |
| Cashfree | Payouts, split payments, marketplaces | ~1.75–2% per domestic transaction (varies by method) | T+2 days typically, faster plans available |
| Instamojo | Simple payment links, small sellers | ~2–3% per transaction | T+3 to T+5 days typically |
| PayU | Larger e-commerce, broad method coverage | ~2% per domestic transaction (varies by volume) | T+2 to T+3 days typically |
For international clients
| Gateway | Best for | Typical fees | Settlement |
|---|---|---|---|
| PayPal | One-off or infrequent international client payments | Percentage + fixed fee, plus currency conversion margin | Withdraw to Indian bank account, few business days |
| Wise | Recurring international client relationships | Low, transparent fee close to the real exchange rate | Usually 1–2 business days |
| Payoneer | Freelancers on Upwork, Fiverr, and similar platforms | Withdrawal and conversion fees apply, tiered by volume | Usually 2–4 business days |
Quick way to decide
- Mostly Indian clients → Razorpay or Cashfree, or a plain UPI link for smaller work.
- Recurring international clients → Wise, for the better exchange rate over time.
- One-off international clients → PayPal, for the client's familiarity.
- Paid via Upwork/Fiverr → use whichever withdrawal method the platform supports; Payoneer is common.